Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
Summer Olympics @ Lift Up: Search Results

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

P. Dimas, Greece

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Top Tournaments ›› Summer Olympics ››

Summer Olympics since 1920

Summer Olympics

1992 Summer Olympics
Location: Barcelona, SPA
Weight Class: Light Heavyweight  [82.5 kg]

More Info On 1992 Summer Olympics

Rank   Athlete Results (kg)
1 Pyrros DIMAS, Greece 167.5+ 202.5 = 370
2 Krzysztof SIEMION, Poland 165+ 205 = 370
3 Ibragim SAMADOV, Unified Team (CIS) 165+ 200 = 365
4 Chol-Ho CHON, North Korea 165+ 200 = 365
5 Plamen BRATOICHEV, Bulgaria 167.5+ 197.5 = 365
6 Lino Elias OCANA, Cuba 160+ 205 = 365
7 Marc HUSTER, Germany 160+ 202.5 = 362.5
8 Jose Heredia LEDEA, Cuba 165+ 197.5 = 362.5
9 Yunnan LI, China 160+ 195 = 355
10 Andrzej Bogdan COFALIK, Poland 160+ 190 = 350
11 Yanshu CAI, China 157.5+ 192.5 = 350
12 Cheng Chung CHAO, Iraq 160+ 190 = 350
13 Sunay BULUT, Turkey 155+ 192.5 = 347.5
14 Laszlo BARSI, Hungary 160+ 185 = 345
15 David MORGAN , Great Britain 160+ 185 = 345
16 Julio Cesar LUNA FERMIN, Venezuela 152.5+ 190 = 342.5
17 Roberto URRUTIA, United States 150+ 190 = 340
18 Istvan MESZAROS, Hungary 152.5+ 182.5 = 335
19 Rene DURBAK, Czechoslovakia 147.5+ 182.5 = 330
20 Andrew CALLARD , Great Britain 142.5+ 182.5 = 325
21 Edward WEITZ, France 140+ 182.5 = 322.5
22 Juan CARLOS JAVIER, Spain 140+ 180 = 320
23 Ali Reza AZABI ARPANAH, Iran 140+ 175 = 315
24 Alphonse Hercule MATAM, China 137.5+ 170 = 307.5
25 Prasert SUMPRADIT, Thailand 132.5+ 165 = 297.5
26 Sergio R. LAFUENTE ROCHA, Uruguay 127.5+ 152.5 = 280
27 Pieter SMITH, South Africa 120+ 150 = 270
900 Arnold FRANGUI LOPEZ, Puerto Rico 135+ 0 = 0
900 Dong-Chul YEOM, South Korea 0+ 0 = 0
900 Ryoji ISAOKA, Japan 155+ 0 = 0
966 Ibragim SAMADOV, Unified Team (CIS) 167.5+ 202.5 = 370
 

Back to Search Tournaments

Top